Pay per token, from one balance
Each message is charged for the tokens it reads and writes, at the price of the model you picked. Buy credits in ETH or USDG once and use any model.
| Model | Context | Input / 1M | Output / 1M | Staker output | Staker Plus output |
|---|---|---|---|---|---|
| Claude Opus 5.5anthropic/claude-opus-5.5 | 1,000k | $6.00 | $30.00 | $27.00 | $25.50 |
| Claude Sonnet 5.5anthropic/claude-sonnet-5.5 | 1,000k | $3.00 | $15.00 | $13.50 | $12.75 |
| Claude Haiku 5.5anthropic/claude-haiku-5.5 | 1,000k | $0.15 | $0.75 | $0.675 | $0.6375 |
| GPT-6.1 Solopenai/gpt-6.1-sol | 1,050k | $3.00 | $15.00 | $13.50 | $12.75 |
| GPT-6.1 Terraopenai/gpt-6.1-terra | 1,050k | $1.50 | $7.50 | $6.75 | $6.375 |
| GPT-6 Lunafree tieropenai/gpt-6-luna | 1,050k | $0.15 | $0.75 | $0.675 | $0.6375 |
| Gemini 4 Argongoogle/gemini-4-argon | 1,049k | $3.00 | $15.00 | $13.50 | $12.75 |
| Gemini 3.8 Flashgoogle/gemini-3.8-flash | 1,049k | $1.2375 | $6.1875 | $5.5688 | $5.2594 |
| Grok 4.7x-ai/grok-4.7 | 500k | $3.00 | $9.00 | $8.10 | $7.65 |
| DeepSeek V4 Prodeepseek/deepseek-v4-pro | 1,049k | $1.4329 | $2.8658 | $2.5792 | $2.4359 |
| DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flash | 1,049k | $0.45 | $1.80 | $1.62 | $1.53 |
| Kimi K3.1 Promoonshotai/kimi-k3.1-pro | 1,049k | $3.00 | $15.00 | $13.50 | $12.75 |
| GLM 5.3z-ai/glm-5.3 | 1,049k | $0.1049 | $2.10 | $1.89 | $1.785 |
| Qwen3.8 Maxqwen/qwen3.8-max-0902 | 1,000k | $3.00 | $9.00 | $8.10 | $7.65 |
| Muse Spark 1.3meta/muse-spark-1.3 | 1,049k | $1.875 | $6.375 | $5.7375 | $5.4188 |
| Mistral Large 4mistralai/mistral-large-4-0 | 1,049k | $1.05 | $3.15 | $2.835 | $2.6775 |
Prices in USD per million tokens. Each price is the model gateway's price for that model times 1.5; the difference funds the stakers' share of deposits, the gateway and the free tier. Staking discounts apply to input and output alike.
Standard
- List prices above
- 10 free messages a day on GPT-6 Luna
- Answers up to 1,024 tokens on free messages
- Same balance for chat and API
- No credit line
Staker
- 10% off every model
- 25 free messages a day on GPT-6 Luna
- Answers up to 1,024 tokens on free messages
- Same balance for chat and API
- Credit line of 1 USD at this stake, more as it grows
Staker Plus
- 15% off every model
- 50 free messages a day on GPT-6 Luna
- Answers up to 1,024 tokens on free messages
- Same balance for chat and API
- Credit line of 5 USD at this stake, more as it grows
Free messages are counted per UTC day, per wallet and per IP (10 for everyone). Tiers are read from your stake in the stake contract when each request arrives; the minimum position is 100,000 $SIBYL. Staking opens when $SIBYL launches. Staking details
Desk and credit line
| What | Terms |
|---|---|
| Buying credits | ETH or USDG on Robinhood Chain, from 0.0002 ETH or 1 USDG. 1 USDG is 1 USD of credits; ETH counts at the Chainlink ETH / USD price at the time of the deposit. |
| Selling credits on the desk | You set the price in USDG. Smallest offer 0.1 USD of credits, smallest price 1 USDG. Only paid credits can be sold. |
| Desk fee | 2% of the price, taken from what the seller receives and streamed to $SIBYL stakers. Posting and cancelling an offer cost nothing. |
| Credit line limit | 1 USD of credits per 1,000,000 $SIBYL staked, capped at 5 USD per wallet. |
| Credit line opening | Once the wallet's latest stake is 7 days old. Opens with $SIBYL: no wallet has a line before the stake contract exists. |
| Credit line cost | No interest and no fee. What is drawn is cleared first by the next deposit or desk purchase. |
The cap bounds what a wallet can leave unpaid: 5 USD of inference at the prices above. How the desk works · Credit line details